COPPICE | Status |
Project Updates | |
Tudor Street MUGA Increase height of fencing from 2.4 metres to 3.6 metres on all four sides. | Scheme complete |
Fern Street/Werneth Hall Road Development of community garden and play area. · Sign has been installed. · Groundwork has drawn up plans to complete the scheme including improved seating, litter bin, play zone, and improvements to fencing and gates along with maintenance. | Litter bin installed and maintenance carried out by Groundwork. Require additional finance to implement the Groundwork proposals. |
Primrose Bank under-8s play area The site has been handed over to OMBC Green Spaces Division for maintenance. However vandalism to the equipment is a problem. | Landscape Section in discussions with contractor. Seeking additional finance to fund CCTV and/or other security measures. |
Plum Street Landscape improvements carried out by Groundwork. | Scheme complete except for defects. |
New Projects | |
St. Thomas’s Circle Improvements lighting improvements. | Scheme is now designed and ready for consultation with Coppice Community Panel. |
Werneth Park Music Rooms Restoration Project | Consultants have been appointed to produce the Audience Development Plan, Access Plan and Conservation Management Plan. These documents are required for the Heritage Lottery Fund. Main Grant application to be submitted later this year. |
Access To Werneth Park | Implementation will depend on proposals for the above scheme. |
HOLLINWOOD | Status |
Project Updates | |
Oak Colliery ImprovementsLandscaping works to be carried out. | Some landscaping work already carried out and further works due to be carried out in the near future. |
Oak Road shops demolition and landscaping. | All 3 properties now in Council ownership. Demolition and temporary landscaping should be carried out shortly. |
Planters at the Roxy SRB6 funding of winter and summer planting approved by Business Theme Group and Board to end of scheme. | Summer planting carried out except for the area in front of the Roxy. Because of the imminent demolition of the Roxy the planting troughs will be relocated to the central reservation. |
Key Pedestrian Routes: Roman Road – Lower Lime Road footpath improvements. Argus Street - County Street gable passageways and car parks; Chapel Road (108-146), Knowl Street (1-31) and Caernarfon Street Passageways Victoria Inn and Limeside Road Garages Landscaping | All work carried out. |
New Projects | |
| Appraisal approved by SRB6 Board, Planning Application also approved. |
FREEHOLD & SOUTH CHADDERTON | Status |
Project Updates | |
Drury Lane Youth Shelter | OMBC have now received compensation from the Highways Agency and the scheme should be implemented shortly. |
New Projects | |
Oxford Street / Lincoln Street Landscaping Scheme | Developing with HMR and Environmental Services. |
Tamworth Street Park improvements | Work completed. |